| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | ±·´¡²Ñ·¡Ìý°¿¹óÌý°Õ±á·¡Ìý³§°ä±á°¿°¿³¢ | SURYADATTA NATIONAL SCHOOL |
| 2 | ´¡¹ó¹ó±õ³¢±õ´¡°Õ±õ°¿±·Ìý±·°¿.(±õ¹óÌý´¡±Ê±Ê³¢±õ°ä´¡µþ³¢·¡) | 1130572 |
| 3 | ³§°ä±á°¿°¿³¢Ìý°ä°¿¶Ù·¡Ìý(±õ¹óÌý´¡±Ê±Ê³¢±õ°ä´¡µþ³¢·¡) | 30509 |
| 4 | °ä°¿²Ñ±Ê³¢·¡°Õ·¡Ìý´¡¶Ù¶Ù¸é·¡³§³§Ìý°Â±õ°Õ±áÌý±Ê±õ±·Ìý°ä°¿¶Ù·¡ | SURVEY NUMBER 342, BAVDHAN BUDRUK, PUNE – 411071 MAHARASHTRA, INDIA |
| 5 | ±Ê¸é±õ±·°ä±õ±Ê´¡³¢Ìý±·´¡²Ñ·¡ | Dr. Anupama Nevrekar |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., Ph.D., DSM, CTET |
| 7 | ³§°ä±á°¿°¿³¢Ìý·¡²Ñ´¡±õ³¢Ìý±õ¶Ù | sns.principal@suryadatta.edu.in |
| 8 | °ä°¿±·°Õ´¡°ä°ÕÌý¶Ù·¡°Õ´¡±õ³¢³§Ìý(³¢´¡±·¶Ù³¢±õ±··¡/²Ñ°¿µþ±õ³¢·¡) | 8956932413 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. Anupama Nevrekar – M.Sc., B.Ed., Ph.D., DSM, CTET |
| 2 |
TOTAL NO. OF TEACHERS
|
|
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SAVITA DAKE, M.A.,B.Ed. (SPECIAL EDUCATION) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NISHA KHASGIWALE, M.A. PSYCHOLOGY |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8200 Sqmtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | NUMBER OF ROOM 43 & SIZE 65.55 sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
6 74.45 Sqmtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 22 |
| 6 | NO. OF BOYS TOILETS | 13 TOILETS, 12 URINALS |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |