| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | ±·´¡²Ñ·¡Ìý°¿¹óÌý°Õ±á·¡Ìý³§°ä±á°¿°¿³¢ | SURYADATTA NATIONAL SCHOOL |
| 2 | ´¡¹ó¹ó±õ³¢±õ´¡°Õ±õ°¿±·Ìý±·°¿.(±õ¹óÌý´¡±Ê±Ê³¢±õ°ä´¡µþ³¢·¡) | 1130572 |
| 3 | ³§°ä±á°¿°¿³¢Ìý°ä°¿¶Ù·¡Ìý(±õ¹óÌý´¡±Ê±Ê³¢±õ°ä´¡µþ³¢·¡) | 30509 |
| 4 | °ä°¿²Ñ±Ê³¢·¡°Õ·¡Ìý´¡¶Ù¶Ù¸é·¡³§³§Ìý°Â±õ°Õ±áÌý±Ê±õ±·Ìý°ä°¿¶Ù·¡ | SURVEY NUMBER 342, BAVDHAN BUDRUK, PUNE – 411071 MAHARASHTRA, INDIA |
| 5 | ±Ê¸é±õ±·°ä±õ±Ê´¡³¢Ìý±·´¡²Ñ·¡ | Dr. Anupama Nevrekar |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., Ph.D., DSM, CTET |
| 7 | ³§°ä±á°¿°¿³¢Ìý·¡²Ñ´¡±õ³¢Ìý±õ¶Ù | sns.principal@suryadatta.edu.in |
| 8 | °ä°¿±·°Õ´¡°ä°ÕÌý¶Ù·¡°Õ´¡±õ³¢³§Ìý(³¢´¡±·¶Ù³¢±õ±··¡/²Ñ°¿µþ±õ³¢·¡) | 8956932413 |
| SL NO. | INFORMATION | NUMBER/STRENGTH |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | |
| 3 | HEADMISTRESS/HEADMASTER | 01 |
| 4 | TOTAL NO. OF TEACHERS | |
|
27 | |
|
25 | |
|
19 | |
|
12 | |
| 5 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 02 |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
02 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8200 Sqmtr |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 64 classrooms Area – greater than 46.45sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
07 area – greater than 60sqm |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 area – 112.58sqm |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 22 |
| 7 | NO. OF BOYS TOILETS | 13 toilets; 12 urinals |
| 8 | NO. OF CWSN TOILETS | 03 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |